Colour | Â Black |
Box Dimensions | 136 x 35 x 76 cm |
Product Dimensions | 135 x 65 x 170 cm |
Display Readouts | Time , Distance , Calories , Speed , Heart rate, ODO |
Buzzer Control | Â One touch buzzer control on/off & upto 24 speed Magnetic Resistance with simple rotation |
Sturdy Flywheel | 16 KG (Heavy Duty Rear Wheel Drive) |
Frame | Alloy Metal Sturdy Frame |
Resistance | upto 24 Level Adjustable Resistance |
Magnetic Ring | Maintenance Free Magnetic Control Ring- Create less than 20db noise |
Large Footsteps | Non Slipping Striped pedaling design for safer exercise and suitable for different feet size |
Max user weight | 150 KG |
Arm set | Double Armrest for your various training sessions |
Foam Grip | The Handle grip is smooth and made with Foam for easy grip. |
Display | Digital Exercise LED Monitor |
Tablet/ipad holder | Place your favourite device to keep entertained while workout on the Spin Trainer. |
Heart Rate Sensors | Â Place your hands on the fixed hand bars to get the inside of heart rate. |
Bottle Holder | Â Place your workout fluids in the large bottle holders |
Movability | Â 2 Front-mounted for easy forward/backward mobility and storage. |
Manufactured by | Â Quantico Global India Pvt Ltd Add Sothupakkam Road Red Hills, Chennai (600052) |
Warranty | Pan India onsite assistance 5 year for Flywheel, FootPads & 1 year for all parts |
Request a Call Back
We would love to give you suggestion related to your query.