Related Products
Drive Motor | 3720 Watt/5 HP Continuous & 7 HP Peak Commercial AC Motor | |
Belt Size | 61 Inch Long x 21 Inch Wide | |
Box Dimensions | 200 x 97 x 46 cm | |
Display Readouts | Time , Distance , Calories , Speed , Foot steps , Pre-set Program Profile , Heart rate , Body Fat Index | |
Movability | 2 Front-mounted and 2 rear-mounted wheels for easy forward/backward mobility and storage. | |
Display | 8 Inch LCD Display screen | |
Max Speed | 20.0 Km/ph ( Note some brands do publish higher false speed for their personal benefits beware of the misleading info) | |
Max user weight | 200 KG For Walking & 170 KG For Running ( Safety Factor of 30 kg is already reduced from the final written weight | |
Belt Type | 4 Ply belt with Advanced heat dissipation material coating | |
Inclination | 15% Automatic Inclination with smart program based auto adjustments | |
Side Rails | Non-Slip Aluminium Side rails provide balance and safety while starting and stopping the treadmill belt. | |
Navigation Keys |
| |
Pre set Programs | Multiple Pre-set programs with 30 Mins total program time of 10 laps with 3 mins lap for each program | |
USB | Upgrade software or listen to your favourite soundtrack | |
Emergency stop | In case of emergency if the person falls down from the Treadmill . Treadmill will Automatically Stop to avoid injury | |
Tablet/ipad holder | Place your favourite device to keep entertained while working out on the treadmill | |
Belt Adjuster | Keep Treadmill belt in central position by using belt adjustment screws . Follow user manual to know more | |
Hear Rate Sensors | Place your hands on the hand bars to get the inside of heart rate | |
Bottle Holder | Place your workout fluids in the 2 large bottle holders | |
Folding | Hydraulic Folding with easy list assist | |
Manufactured by | Quantico Global India Pvt Ltd Add Sothupakkam road red hills Chennai 600052 | |
Warranty | Pan India onsite assistance 1 year for all parts & 5 Years for Motor |
8 reviews for Sketra Neo Run Treadmill