Speaker | Dual 10 Watt surround sound |
Throw ratio | 1.33:1 |
Keystone correction | ±15° (Vertical) |
Lens | F=125mm/Glass coated lens |
Standard brightness | 2800 Lumens |
Dynamic Brightness | 3800 Lumens |
Native Resolution | 1280 x 720P |
Optimal screen size | 120 inch |
Max screen size | 200 inch |
Contrast Ratio | 12000:1 |
Display color bandwidth | 1.07 billion colors |
Cooling System | Advanced air cooling system |
Aspect Ratio | 4:3 / 16:9 |
Max Supported Resolution | 1920 X 1080P |
Remote sensor | Dual IR blaster |
Horizontal Frequency | 15K~135KHz |
Vertical Scan Rate: | 23~120Hz |
Main chip | Mstar V56 |
Power source | AC 100~240V 50/60Hz |
Power Consumption | Normal: 76W/standby <0.5W |
Net Weight | 1.05kg (2.31lb) |
Dimensions (WxDxH): | 222x160x70mm |
Package content: | D10 Projector , Remote Control x1, Power Cord with adapter x1, User Manual x1, Lens cover x1 |
Ports | USB x 2 , HDMI x 1 , Audio Jack 3.5mm x 1 , DC jack [email protected] , IR Blaster x 2 ( front & back) |
Video Formats | RM/RMVB/AVI MKV/WMV/MP4/VOB |
Audio Formats | MP3/WMA/AAC |
Picture Formats | JPEG/BMP/PNG/GIF |
HDTV Compatibility | 480i,480P,576i, 576P,720P ,1080i,1080P,2160P |
Resolution Support | VGA to 4K(3840 x 2160) |
Distance/Image size | 1.5cm~450cm / 50″- 150″ |
LED Lamp Spec | 48W, 22K color temperature up to 50k Hrs life |

Home Cinema Projector
Enjoy big screen experience at the convenience of your home . To check questions related to projector click on the below button
Frquently Asked Questions
6 reviews for Sketra D10 Smart 3D Projector