SPECIFICATIONS
table {font-family: arial, sans-serif;border-collapse: collapse;width: 100%;
}
td, th {border: 1px solid #dddddd;text-align: left;padding: 8px;
}
tr:nth-child(even) {background-color: #dddddd;
}
Voltage | 210 – 220 V |
Rated AC Power | 300w |
Conversion Efficiency | ≥90% |
Peak Power | 600w |
Output socket | 1 x AC Universal Socket |
USB Output Voltage | 4.75 – 5.25V |
Input Voltage | DC 12v |
Led Indicator | Green -> Working , Red -> Overload |
Safety Certification | ROHS/CE |
Overload Protection | 340W±30W |
Overtemperature protection | 65±5°C |
Undervoltage protection | 10.0V±0.5V |
Cooling System | Smart Cooling Fan |
Product Size | 11 x 8 x 4.5 cm |
Output waveform | Modified Sine Wave |
Product Weight | 523 g |
USB ports | USB 2.4A X 1 , USB 1.0A X 1 |
5 reviews for Quantico 300W Heavy Duty Car Inverter12v dc to 220Ac